<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win a giant world wall map</title>
	<atom:link href="http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/</link>
	<description>What to see in Europe &#38; the best places to visit in Europe.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:13:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: I won! &#171; The Tao of Me</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-211014</link>
		<dc:creator>I won! &#171; The Tao of Me</dc:creator>
		<pubDate>Tue, 06 Jan 2009 03:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-211014</guid>
		<description>[...] January 6, 2009 at 10:51 am (Uncategorized)    Thanks to Karen at Europe A La Carte, I am now the proud new owner of my very own ginormous world map. [...]</description>
		<content:encoded><![CDATA[<p>[...] January 6, 2009 at 10:51 am (Uncategorized)    Thanks to Karen at Europe A La Carte, I am now the proud new owner of my very own ginormous world map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Bryan</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-206440</link>
		<dc:creator>Karen Bryan</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-206440</guid>
		<description>Thanks to everyone who left a comment.  

I&#039;d like to announce the winner of the wall map is Peg of &quot;The Tao of Me&quot; with her comment.
&quot;I have the perfect spot on my wall for this map. Right above the imaginary bookshelf I will soon buy, which will be just behind the imaginary comfy chair and just next to the ultra cool, but unobtrusive soon-to-be lamp in the little reading room just off the family room in my soon-to-be-very-own house.

In that room my two young self educated teens will spend countless hours reading, studying and planning our trips around the world as we contemplate all the places we want to go while gazing at our new, beautiful wall map. Of course, all that studying, reading and contemplating will happen between world championship level screeching matches and fights between the two. Most likely when they’re also eating every piece of food in the pantry.

I can just see it now and it is a wonderful sight.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks to everyone who left a comment.  </p>
<p>I&#8217;d like to announce the winner of the wall map is Peg of &#8220;The Tao of Me&#8221; with her comment.<br />
&#8220;I have the perfect spot on my wall for this map. Right above the imaginary bookshelf I will soon buy, which will be just behind the imaginary comfy chair and just next to the ultra cool, but unobtrusive soon-to-be lamp in the little reading room just off the family room in my soon-to-be-very-own house.</p>
<p>In that room my two young self educated teens will spend countless hours reading, studying and planning our trips around the world as we contemplate all the places we want to go while gazing at our new, beautiful wall map. Of course, all that studying, reading and contemplating will happen between world championship level screeching matches and fights between the two. Most likely when they’re also eating every piece of food in the pantry.</p>
<p>I can just see it now and it is a wonderful sight.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-206246</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-206246</guid>
		<description>I&#039;d really, really like this map so I can sit and study how far away everywhere is from where I am and then scheme and plan on how I&#039;m going to get there...</description>
		<content:encoded><![CDATA[<p>I&#8217;d really, really like this map so I can sit and study how far away everywhere is from where I am and then scheme and plan on how I&#8217;m going to get there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roaming Tales &#187; Best of the web: Travel competitions</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-206239</link>
		<dc:creator>Roaming Tales &#187; Best of the web: Travel competitions</dc:creator>
		<pubDate>Sat, 29 Nov 2008 23:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-206239</guid>
		<description>[...] map giveaway: Leave an entertaining comment on the relevant post on Europe a la Carte for your chance to win a giant wall map of the world. The deadline is November [...]</description>
		<content:encoded><![CDATA[<p>[...] map giveaway: Leave an entertaining comment on the relevant post on Europe a la Carte for your chance to win a giant wall map of the world. The deadline is November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark H</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-205412</link>
		<dc:creator>Mark H</dc:creator>
		<pubDate>Mon, 24 Nov 2008 03:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-205412</guid>
		<description>I think that a world map is one of the most inspiring travel items - a chance to muse over countries unknown, reminisce over countries visited before and the chance to dream of future journeys.</description>
		<content:encoded><![CDATA[<p>I think that a world map is one of the most inspiring travel items &#8211; a chance to muse over countries unknown, reminisce over countries visited before and the chance to dream of future journeys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Etmanska</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-204942</link>
		<dc:creator>Anna Etmanska</dc:creator>
		<pubDate>Fri, 21 Nov 2008 08:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-204942</guid>
		<description>I need the map because my cats ripped the wallpaper off the living room wall and I spend all my money on travel and can&#039;t afford to fix it the proper way. :)
And besides, they&#039;re handy to have anyway, I wouldn&#039;t have to drag out the world atlas every time my sister calls me.</description>
		<content:encoded><![CDATA[<p>I need the map because my cats ripped the wallpaper off the living room wall and I spend all my money on travel and can&#8217;t afford to fix it the proper way. :)<br />
And besides, they&#8217;re handy to have anyway, I wouldn&#8217;t have to drag out the world atlas every time my sister calls me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Cronian</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-204699</link>
		<dc:creator>Darren Cronian</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-204699</guid>
		<description>Well, I could do with the map so that the next time I visit London I do not get lost and walk up and down an industrial estate for nearly 2hrs.</description>
		<content:encoded><![CDATA[<p>Well, I could do with the map so that the next time I visit London I do not get lost and walk up and down an industrial estate for nearly 2hrs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-204687</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-204687</guid>
		<description>Ooh!  Ooh!  Me first!

I have the perfect spot on my wall for this map.  Right above the imaginary bookshelf I will soon buy, which will be just behind the imaginary comfy chair and just next to the ultra cool, but unobtrusive soon-to-be lamp in the little reading room just off the family room in my soon-to-be-very-own house.  

In that room my two young self educated teens will spend countless hours reading, studying and planning our trips around the world as we contemplate all the places we want to go while gazing at our new, beautiful wall map.  Of course, all that studying, reading and contemplating will happen between world championship level screeching matches and fights between the two.  Most likely when they&#039;re also eating every piece of food in the pantry.  

I can just see it now and it is a wonderful sight.</description>
		<content:encoded><![CDATA[<p>Ooh!  Ooh!  Me first!</p>
<p>I have the perfect spot on my wall for this map.  Right above the imaginary bookshelf I will soon buy, which will be just behind the imaginary comfy chair and just next to the ultra cool, but unobtrusive soon-to-be lamp in the little reading room just off the family room in my soon-to-be-very-own house.  </p>
<p>In that room my two young self educated teens will spend countless hours reading, studying and planning our trips around the world as we contemplate all the places we want to go while gazing at our new, beautiful wall map.  Of course, all that studying, reading and contemplating will happen between world championship level screeching matches and fights between the two.  Most likely when they&#8217;re also eating every piece of food in the pantry.  </p>
<p>I can just see it now and it is a wonderful sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Salter</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-204660</link>
		<dc:creator>Jared Salter</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-204660</guid>
		<description>If I won the map I could send it to the outgoing (finally) president of my country, George Bush. Perhaps he&#039;ll finally realize that a world exists outside our own borders.</description>
		<content:encoded><![CDATA[<p>If I won the map I could send it to the outgoing (finally) president of my country, George Bush. Perhaps he&#8217;ll finally realize that a world exists outside our own borders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EuropeWord</title>
		<link>http://www.europealacarte.co.uk/blog/2008/11/18/win-a-giant-world-wall-map/#comment-204609</link>
		<dc:creator>EuropeWord</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.europealacarte.co.uk/blog/?p=3027#comment-204609</guid>
		<description>We would like to have this map for one reason and one reason only. When our American friends come to visit us we would be able to prove to them that there is more land outside the USA. That there are more countries in Europe than just UK, Paris and Germany.   :)


Friends : www.EuropeWord.com</description>
		<content:encoded><![CDATA[<p>We would like to have this map for one reason and one reason only. When our American friends come to visit us we would be able to prove to them that there is more land outside the USA. That there are more countries in Europe than just UK, Paris and Germany.   :)</p>
<p>Friends : <a href="http://www.EuropeWord.com" rel="nofollow">http://www.EuropeWord.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

